Example: { "id": 1, "name": "Colors", "columns": ["Color", "Color Family"] }
Code | Description |
---|---|
401 | Unauthorized. Include a WWW-Authenticate header field containing a challenge applicable to the requested resource. |
403 | Forbidden. The request was a valid request, but the server is refusing to respond to it. 403 error semantically means "unauthorized", i.e. the user does not have the necessary permissions for the resource. |
404 | Not Found. The requested resource could not be found. |
422 | Unprocessable Entity. The request was well-formed but was unable to be followed due to semantic errors. |
500 | Internal Server Error. An unexpected condition was encountered. |
Response: { "page": 1, "per_page": 50, "total_pages": 1, "total_entries": 1, "entries": [ { "id": 1, "name": "Colors", "columns": ["Color", "Color Family"] } ] }
Param name | Description |
---|---|
per_page optional |
Number of objects in one response. Default is 50 Validations:
|
page optional |
Page number. Default is 1 Validations:
|
lang optional |
Language code for translated value Validations:
|
Code | Description |
---|---|
401 | Unauthorized. Include a WWW-Authenticate header field containing a challenge applicable to the requested resource. |
403 | Forbidden. The request was a valid request, but the server is refusing to respond to it. 403 error semantically means "unauthorized", i.e. the user does not have the necessary permissions for the resource. |
404 | Not Found. The requested resource could not be found. |
422 | Unprocessable Entity. The request was well-formed but was unable to be followed due to semantic errors. |
500 | Internal Server Error. An unexpected condition was encountered. |
request: { "lookup": { "name": "Colors", "columns": ["Color","Color Family"], "rows": [ {"values": ["Red", "red"]}, {"values": ["Blue", "blue"]} ] } } response: { "id": 1, "name": "Colors", "columns": ["Color","Color Family"] }
Param name | Description |
---|---|
lookup required |
Validations:
|
lookup[name] required |
Name of the lookup Validations:
|
lookup[columns] optional , nil allowed |
Column names Validations:
|
lookup[rows] optional , nil allowed |
Lookup rows Validations:
|
lookup[rows][values] optional , nil allowed |
Row values Validations:
|
Code | Description |
---|---|
401 | Unauthorized. Include a WWW-Authenticate header field containing a challenge applicable to the requested resource. |
403 | Forbidden. The request was a valid request, but the server is refusing to respond to it. 403 error semantically means "unauthorized", i.e. the user does not have the necessary permissions for the resource. |
404 | Not Found. The requested resource could not be found. |
422 | Unprocessable Entity. The request was well-formed but was unable to be followed due to semantic errors. |
500 | Internal Server Error. An unexpected condition was encountered. |
request: { "lookup": { "name": "Colors Updated", "rows": [ {"values": ["White", "white"]}, {"values": ["Black", "black"]} ] } } response: { "id": 1, "name": "Colors Updated", "columns": ["Color","Color Family"] }
Param name | Description |
---|---|
lookup required |
Validations:
|
lookup[name] optional |
Name of the lookup Validations:
|
lookup[columns] optional , nil allowed |
Column names Validations:
|
lookup[rows] optional , nil allowed |
Lookup rows Validations:
|
lookup[rows][values] optional , nil allowed |
Row values Validations:
|
Code | Description |
---|---|
401 | Unauthorized. Include a WWW-Authenticate header field containing a challenge applicable to the requested resource. |
403 | Forbidden. The request was a valid request, but the server is refusing to respond to it. 403 error semantically means "unauthorized", i.e. the user does not have the necessary permissions for the resource. |
404 | Not Found. The requested resource could not be found. |
422 | Unprocessable Entity. The request was well-formed but was unable to be followed due to semantic errors. |
500 | Internal Server Error. An unexpected condition was encountered. |
response: { "id": 1 }
Code | Description |
---|---|
401 | Unauthorized. Include a WWW-Authenticate header field containing a challenge applicable to the requested resource. |
403 | Forbidden. The request was a valid request, but the server is refusing to respond to it. 403 error semantically means "unauthorized", i.e. the user does not have the necessary permissions for the resource. |
404 | Not Found. The requested resource could not be found. |
422 | Unprocessable Entity. The request was well-formed but was unable to be followed due to semantic errors. |
500 | Internal Server Error. An unexpected condition was encountered. |
request: { "conditions": [ {"column": "Color", "value": "Red"} ] } response: { "id": 1, "name": "Colors", "rows": [{"Color": "Red", "Color Family": "red"}] }
Code | Description |
---|---|
401 | Unauthorized. Include a WWW-Authenticate header field containing a challenge applicable to the requested resource. |
403 | Forbidden. The request was a valid request, but the server is refusing to respond to it. 403 error semantically means "unauthorized", i.e. the user does not have the necessary permissions for the resource. |
404 | Not Found. The requested resource could not be found. |
422 | Unprocessable Entity. The request was well-formed but was unable to be followed due to semantic errors. |
500 | Internal Server Error. An unexpected condition was encountered. |
response: { "id": 1, "name": "Colors", "rows": [{"Color": "Red", "Color Family": "red"}] }